RESOURCES
Survey Question Types
Last Updated: Jan 1, 2025
Survey Question Types | Type 1 | Type 2 | Type 3 |
Single Select | X | ||
Multi Select | X | ||
Single Select Grid | X | ||
Multi Select Grid | X | ||
Open Text (Short) | X | ||
Open Numeric | X | ||
Drag and Drop Ranking | X | ||
Slider Scale | X | ||
Dropdown Menu | X | ||
Basic Branching | X | ||
Open Text (Long) | X | ||
Advanced Branching | X | ||
Text Highlighter | X | ||
Image Heatmap | X | ||
Image Selection (<5) | X | ||
Open Text (List) | X | ||
Max Diff | X | ||
Conjoint | X | ||
File Upload | X | ||
Video Feedback | X | ||
Image Selection (+5) | X | ||
Video Sentiment | X | ||
Audio Sentiment | X | ||
Semantic Diff | X |
Display Logic Types
Display Logic Type | Type 1 | Type 2 | Type 3 |
Question Text Pipe In | X | ||
Simple Skip Logic | X | ||
Randomization | X | ||
Answer Option Pipe In | X | ||
Advanced Branching | X | ||
Simple Logic Quota | X | ||
Multiple Condition Logic | X | ||
Multi-Level Respondent Paths | X | ||
Multiple Condition Quota | X |
What if I need a question type beyond the scope of my plan?
We get that sometimes your business may require you to ask deeper research questions than your plan allows. If you are looking for a question type beyond the scope of your plan, we will try to accommodate for no additional cost. However, these additional requests require more resources and time, and may conflict with current research projects. In an effort to balance increased requests with other scheduled/planned projects, we may need to decline or charge for the extra research.
Our fees for question types above and beyond your plan's scope can be found on our "Additional Fees" page here: